Home

frutta Specialista Ho riconosciuto jpm global income a div eur morningstar Costruire Distribuire metropolitana

JPMorgan Investment Funds - Global Income Fund A ...|LU0726765562
JPMorgan Investment Funds - Global Income Fund A ...|LU0726765562

JPMorgan Investment Funds - Global Income Fund A ...|LU0395794307
JPMorgan Investment Funds - Global Income Fund A ...|LU0395794307

120931 morningstar quicktake
120931 morningstar quicktake

Using the Morningstar Global Risk Model
Using the Morningstar Global Risk Model

JPMorgan Investment Funds - Global Income Fund C ...|LU0975606418
JPMorgan Investment Funds - Global Income Fund C ...|LU0975606418

JPMorgan Investment Funds - Global Income Fund C ...|LU0395796690
JPMorgan Investment Funds - Global Income Fund C ...|LU0395796690

JPMorgan Investment Funds - Global Balanced Fund ...|LU0070212591
JPMorgan Investment Funds - Global Balanced Fund ...|LU0070212591

JPMorgan Funds - Total Emerging Markets Income Fu...|LU0973367849
JPMorgan Funds - Total Emerging Markets Income Fu...|LU0973367849

JPMorgan Funds - Global Multi Strategy Income Fun...|LU0697248929
JPMorgan Funds - Global Multi Strategy Income Fun...|LU0697248929

JPMorgan Investment Funds - Europe Strategic Divi...|LU0821049334
JPMorgan Investment Funds - Europe Strategic Divi...|LU0821049334

JPMorgan Investment Funds - Europe Strategic Divi...|LU0169528428
JPMorgan Investment Funds - Europe Strategic Divi...|LU0169528428

JPMorgan Investment Funds - Global Dividend Fund ...|LU0329202252
JPMorgan Investment Funds - Global Dividend Fund ...|LU0329202252

JPMorgan Funds - Flexible Credit Fund D (div) - E...|LU0562087980
JPMorgan Funds - Flexible Credit Fund D (div) - E...|LU0562087980

JPMorgan Funds - Emerging Markets Local Currency ...|LU0503874298
JPMorgan Funds - Emerging Markets Local Currency ...|LU0503874298

JPMorgan Investment Funds - Global Income Fund D ...|LU0404220724
JPMorgan Investment Funds - Global Income Fund D ...|LU0404220724

JPMorgan Investment Funds - Income Opportunity Fu...|LU0909494543
JPMorgan Investment Funds - Income Opportunity Fu...|LU0909494543

JPMorgan Funds - Global Growth Fund A (acc) - EUR...|LU0336376081
JPMorgan Funds - Global Growth Fund A (acc) - EUR...|LU0336376081

Morningstar - Q2 2021 - 16
Morningstar - Q2 2021 - 16

JPMorgan Investment Funds - Global Macro Fund A (...|LU0917671553
JPMorgan Investment Funds - Global Macro Fund A (...|LU0917671553

Franklin Global Multi-Asset Income Fund A(Ydis)EU...|LU0909060468
Franklin Global Multi-Asset Income Fund A(Ydis)EU...|LU0909060468

JPMorgan Investment Funds - Global Income Fund A ...|LU0726765562
JPMorgan Investment Funds - Global Income Fund A ...|LU0726765562

JPMorgan Investment Funds - Global Income Sustain...|LU2279691724
JPMorgan Investment Funds - Global Income Sustain...|LU2279691724

JPMorgan Funds - Global Corporate Bond Fund T (di...|LU0569320541
JPMorgan Funds - Global Corporate Bond Fund T (di...|LU0569320541

JPMorgan Investment Funds - Global Income Fund A ...|LU0395794307
JPMorgan Investment Funds - Global Income Fund A ...|LU0395794307

JPMorgan Investment Funds - Global Dividend Fund ...|LU0329202922
JPMorgan Investment Funds - Global Dividend Fund ...|LU0329202922

JPMorgan Investment Funds - Global Income Fund A ...|LU0395794307
JPMorgan Investment Funds - Global Income Fund A ...|LU0395794307