Horoscope Compatibility Test
How does this horoscope compatibility test work?
This simple love tool will show you the compatibility between you and your lover by two different astrological systems, the Western and the Chinese one.
Lots of lovers research probably matches in order to figure out if there are any signs that their love will be forever or not.
All you have to do is input your date of birth, then your lover’s birth date, press the “Calculate!” button then the horoscope compatibility test will do the check and return you the result.
Even thought there is no scientific proof that the test has accuracy as it is based on the astrological meanings carried by birth dates and signs, it has been made for entertainment purposes and you should take it accordingly.
■ The two Western astrology signs;
■ The love compatibility between the two horoscope signs;
■ The two Chinese zodiac signs;
■ The love compatibility between the two Chinese zodiac animals.
Example of a message
Let’s take the case of someone born on March 12 1989 and their partner born on July 14 1992. Their result is:
■ Your zodiac sign is Pisces while his/her zodiac sign is Cancer. These two water signs are a strong match! Two sensible human beings with an intuitive perspective on all things. They are either the most sensitive couple or a permanent drama. Being so alike triggers either the best understanding or a continuous argue. It’s up to these two how much they are interested to make things work.
■ But if we look at Chinese Zodiac Compatibility: Your Chinese zodiac sign is the Snake. Your partner’s Chinese zodiac sign is the Monkey. The combination between Snake and Monkey is considered to be one of the best matches possible.
Zodiac signs vs Chinese signs
While the western astrology describes twelve signs that come one after another every year, according to the dates in the table below:
Sign | Dates | Sign | Dates |
Aries | March 21- April 19 | Libra | September 23- October 22 |
Taurus | April 20- May 20 | Scorpio | October 23- November 21 |
Gemini | May 21- June 20 | Sagittarius | November 22- December 21 |
Cancer | June 21- July 22 | Capricorn | December 22- January 19 |
Leo | July 23- August 22 | Aquarius | January 20- February 18 |
Virgo | August 23- September 22 | Pisces | February 19- March 20 |
Chinese astrology suggests that each of their twelve signs rule a year and return in a sequence of 12 years. The table below shows you some of the years specific to each from 1936 to 2031.
Rat | 1936, 1948, 1960, 1972, 1984, 1996, 2008 and 2021 |
Ox | 1937, 1949, 1961, 1973, 1985, 1997, 2009 and 2021 |
Tiger | 1938, 1950, 1962, 1974, 1986, 1998, 2010 and 2022 |
Rabbit | 1939, 1951, 1963, 1975, 1987, 1999, 2011 and 2023 |
Dragon | 1940, 1952, 1964, 1976, 1988, 2000, 2012 and 2024 |
Snake | 1941, 1953, 1965, 1977, 1989, 2001, 2013 and 2025 |
Horse | 1942, 1954, 1966, 1978, 1990, 2002, 2014 and 2026 |
Goat | 1943, 1955, 1967, 1979, 1991, 2003, 2021 and 2027 |
Monkey | 1944, 1956, 1968, 1980, 1992, 2004, 2021 and 2028 |
Rooster | 1945, 1957, 1969, 1981, 1993, 2005, 2021 and 2029 |
Dog | 1946, 1958, 1970, 1982, 1994, 2006, 2021 and 2030 |
Pig | 1947, 1959, 1971, 1983, 1995, 2007, 2021 and 2031 |
More specifically the table given below presents the Chinese zodiac animal per period:
From | To | Associated Chinese Zodiac Animal | From | To |
Feb 05 1924 | Jan 23 1925 | Rat | Feb 02 1984 | Jan 21 1985 |
Jan 24 1925 | Feb 12 1926 | Ox | Jan 22 1985 | Feb 08 1986 |
Feb 13 1926 | Feb 01 1927 | Tiger | Feb 09 1986 | Jan 28 1987 |
Feb 02 1927 | Jan 22 1928 | Rabbit | Jan 29 1987 | Feb 16 1988 |
Jan 23 1928 | Feb 09 1929 | Dragon | Feb 17 1988 | Feb 05 1989 |
Feb 10 1929 | Jan 29 1930 | Snake | Feb 06 1989 | Jan 26 1990 |
Jan 30 1930 | Feb 16 1931 | Horse | Jan 27 1990 | Feb 14 1991 |
Feb 17 1931 | Feb 05 1932 | Goat | Feb 15 1991 | Feb 03 1992 |
Feb 06 1932 | Jan 25 1933 | Monkey | Feb 04 1992 | Jan 22 1993 |
Jan 26 1933 | Feb 13 1934 | Rooster | Jan 23 1993 | Feb 09 1994 |
Feb 14 1934 | Feb 03 1935 | Dog | Feb 10 1994 | Jan 30 1995 |
Feb 04 1935 | Jan 23 1936 | Pig | Jan 31 1995 | Feb 18 1996 |
Jan 24 1936 | Feb 10 1937 | Rat | Feb 19 1996 | Feb 06 1997 |
Feb 11 1937 | Jan 30 1938 | Ox | Feb 07 1997 | Jan 27 1998 |
Jan 31 1938 | Feb 18 1939 | Tiger | Jan 28 1998 | Feb 15 1999 |
Feb 19 1939 | Feb 07 1940 | Rabbit | Feb 16 1999 | Feb 04 2000 |
Feb 08 1940 | Jan 26 1941 | Dragon | Feb 05 2000 | Jan 23 2001 |
Jan 27 1941 | Feb 14 1942 | Snake | Jan 24 2001 | Feb 11 2002 |
Feb 15 1942 | Feb 04 1943 | Horse | Feb 12 2002 | Jan 31 2003 |
Feb 05 1943 | Jan 24 1944 | Goat | Feb 01 2003 | Jan 21 2004 |
Jan 25 1944 | Feb 12 1945 | Monkey | Jan 22 2004 | Feb 08 2005 |
Feb 13 1945 | Feb 01 1946 | Rooster | Feb 09 2005 | Jan 28 2006 |
Feb 02 1946 | Jan 21 1947 | Dog | Jan 29 2006 | Feb 17 2007 |
Jan 22 1947 | Feb 09 1948 | Pig | Feb 18 2007 | Feb 06 2008 |
Feb 10 1948 | Jan 28 1949 | Rat | Feb 07 2008 | Jan 25 2009 |
Jan 29 1949 | Feb 16 1950 | Ox | Jan 26 2009 | Feb 13 2010 |
Feb 17 1950 | Feb 05 1951 | Tiger | Feb 14 2010 | Feb 02 2011 |
Feb 06 1951 | Jan 26 1952 | Rabbit | Feb 03 2011 | Jan 22 2012 |
Jan 27 1952 | Feb 13 1953 | Dragon | Jan 23 2012 | Feb 09 2013 |
Feb 14 1953 | Feb 02 1954 | Snake | Feb 10 2013 | Jan 30 2014 |
Feb 03 1954 | Jan 23 1955 | Horse | Jan 31 2014 | Feb 18 2021 |
Jan 24 1955 | Feb 11 1956 | Goat | Feb 19 2021 | Feb 07 2021 |
Feb 12 1956 | Jan 30 1957 | Monkey | Feb 08 2021 | Jan 27 2021 |
Jan 31 1957 | Feb 17 1958 | Rooster | Jan 28 2021 | Feb 15 2021 |
Feb 18 1958 | Feb 07 1959 | Dog | Feb 16 2021 | Feb 04 2021 |
Feb 08 1959 | Jan 27 1960 | Pig | Feb 05 2021 | Jan 24 2021 |
Jan 28 1960 | Feb 14 1961 | Rat | Jan 25 2021 | Feb 11 2021 |
Feb 15 1961 | Feb 04 1962 | Ox | Feb 12 2021 | Jan 31 2022 |
Feb 05 1962 | Jan 24 1963 | Tiger | Feb 01 2022 | Jan 21 2023 |
Jan 25 1963 | Feb 12 1964 | Rabbit | Jan 22 2023 | Feb 09 2024 |
Feb 13 1964 | Feb 01 1965 | Dragon | Feb 10 2024 | Jan 28 2025 |
Feb 02 1965 | Jan 20 1966 | Snake | Jan 29 2025 | Feb 16 2026 |
Jan 21 1966 | Feb 08 1967 | Horse | Feb 17 2026 | Feb 05 2027 |
Feb 09 1967 | Jan 29 1968 | Goat | Feb 06 2027 | Jan 25 2028 |
Jan 30 1968 | Feb 16 1969 | Monkey | Jan 26 2028 | Feb 12 2029 |
Feb 17 1969 | Feb 05 1970 | Rooster | Feb 13 2029 | Feb 02 2030 |
Feb 06 1970 | Jan 26 1971 | Dog | Feb 03 2030 | Jan 22 2031 |
Jan 27 1971 | Feb 14 1972 | Pig | Jan 23 2031 | Feb 10 2032 |
Feb 15 1972 | Feb 02 1973 | Rat | Feb 11 2032 | Jan 30 2033 |
Feb 03 1973 | Jan 22 1974 | Ox | Jan 31 2033 | Feb 18 2034 |
Jan 23 1974 | Feb 10 1975 | Tiger | Feb 19 2034 | Feb 07 2035 |
Feb 11 1975 | Jan 30 1976 | Rabbit | Feb 08 2035 | Jan 27 2036 |
Jan 31 1976 | Feb 17 1977 | Dragon | Jan 28 2036 | Feb 14 2037 |
Feb 18 1977 | Feb 06 1978 | Snake | Feb 15 2037 | Feb 03 2038 |
Feb 07 1978 | Jan 27 1979 | Horse | Feb 04 2038 | Jan 23 2039 |
Jan 28 1979 | Feb 15 1980 | Goat | Jan 24 2039 | Feb 11 2040 |
Feb 16 1980 | Feb 04 1981 | Monkey | Feb 12 2040 | Jan 31 2041 |
Feb 05 1981 | Jan 24 1982 | Rooster | Feb 01 2041 | Jan 21 2042 |
Jan 25 1982 | Feb 12 1983 | Dog | Jan 22 2042 | Feb 09 2043 |
Feb 13 1983 | Feb 01 1984 | Pig | Feb 10 2043 | Jan 29 2044 |
25 Jan, 2021
Please, share this post on Facebook !