Home

uomo daffari francobollo pazzo federico collettini Discesa improvvisa Gesso fibra

EPOS™
EPOS™

Federico COLLETTINI | Charité Universitätsmedizin Berlin, Berlin | Charité  | Institute of Radiology | Research profile
Federico COLLETTINI | Charité Universitätsmedizin Berlin, Berlin | Charité | Institute of Radiology | Research profile

speakers | cirse | meta-dcr
speakers | cirse | meta-dcr

IJMS | Free Full-Text | Collagen-Specific Molecular Magnetic Resonance  Imaging of Prostate Cancer
IJMS | Free Full-Text | Collagen-Specific Molecular Magnetic Resonance Imaging of Prostate Cancer

A 3D quantitative imaging biomarker in pre-treatment MRI predicts overall  survival after stereotactic radiation therapy of patients with a singular  brain metastasis - Marta Della Seta, Federico Collettini, Julius Chapiro,  Alexander Angelidis,
A 3D quantitative imaging biomarker in pre-treatment MRI predicts overall survival after stereotactic radiation therapy of patients with a singular brain metastasis - Marta Della Seta, Federico Collettini, Julius Chapiro, Alexander Angelidis,

Lean manufacturing and Toyota Production System terminology applied to the  procurement of vascular stents in interventional radi
Lean manufacturing and Toyota Production System terminology applied to the procurement of vascular stents in interventional radi

Inmed Ukraine - Dr. Angelous Gacis, Klinikum St. Georg (Leipzig), Dr. Federico  Collettini, Charite (Berlin), Dr. Alexander Baur, Charite (Berlin) |  Facebook
Inmed Ukraine - Dr. Angelous Gacis, Klinikum St. Georg (Leipzig), Dr. Federico Collettini, Charite (Berlin), Dr. Alexander Baur, Charite (Berlin) | Facebook

PD Dr. med. Federico Collettini: Klinik für Radiologie (mit dem Bereich  Kinderradiologie) - Charité – Universitätsmedizin Berlin
PD Dr. med. Federico Collettini: Klinik für Radiologie (mit dem Bereich Kinderradiologie) - Charité – Universitätsmedizin Berlin

Alumni - BIH at Charité
Alumni - BIH at Charité

CT-Guided Brachytherapy as Salvage Therapy for Intrahepatic Recurrence of  HCC After Surgical Resection
CT-Guided Brachytherapy as Salvage Therapy for Intrahepatic Recurrence of HCC After Surgical Resection

Da Roma a Berlino, come a 31 anni sono diventata radiologa alla Charité,  miglior ospedale d'Europa» - Berlino Magazine
Da Roma a Berlino, come a 31 anni sono diventata radiologa alla Charité, miglior ospedale d'Europa» - Berlino Magazine

Home | Mysite
Home | Mysite

From the Editor's Desk Guest Editorial Reviews Review: MR Physics for  Clinicians Original Research
From the Editor's Desk Guest Editorial Reviews Review: MR Physics for Clinicians Original Research

Cancers | Free Full-Text | Combining Transarterial Radioembolization (TARE)  and CT-Guided High-Dose-Rate Interstitial Brachytherapy (CT-HDRBT): A  Retrospective Analysis of Advanced Primary and Secondary Liver Tumor  Treatment
Cancers | Free Full-Text | Combining Transarterial Radioembolization (TARE) and CT-Guided High-Dose-Rate Interstitial Brachytherapy (CT-HDRBT): A Retrospective Analysis of Advanced Primary and Secondary Liver Tumor Treatment

Image-guided Irreversible Electroporation of Localized Prostate Cancer:  Functional and Oncologic Outcomes | Radiology
Image-guided Irreversible Electroporation of Localized Prostate Cancer: Functional and Oncologic Outcomes | Radiology

Transaneurysmal Occlusion of Complicated Common Femoral Artery  Pseudoaneurysms Using the Angio-Seal Closure Device—A Promising Technique |  SpringerLink
Transaneurysmal Occlusion of Complicated Common Femoral Artery Pseudoaneurysms Using the Angio-Seal Closure Device—A Promising Technique | SpringerLink

Elastin-specific MRI of extracellular matrix-remodelling following hepatic  radiofrequency-ablation in a VX2 liver tumor model | Scientific Reports
Elastin-specific MRI of extracellular matrix-remodelling following hepatic radiofrequency-ablation in a VX2 liver tumor model | Scientific Reports

Elastin-specific MRI of extracellular matrix-remodelling following hepatic  radiofrequency-ablation in a VX2 liver tumor model | Scientific Reports
Elastin-specific MRI of extracellular matrix-remodelling following hepatic radiofrequency-ablation in a VX2 liver tumor model | Scientific Reports

Team: Klinik für Radiologie (mit dem Bereich Kinderradiologie) - Charité –  Universitätsmedizin Berlin
Team: Klinik für Radiologie (mit dem Bereich Kinderradiologie) - Charité – Universitätsmedizin Berlin

Meet the Teams - BIH at Charité
Meet the Teams - BIH at Charité

Federico COLLETTINI | Charité Universitätsmedizin Berlin, Berlin | Charité  | Institute of Radiology | Research profile
Federico COLLETTINI | Charité Universitätsmedizin Berlin, Berlin | Charité | Institute of Radiology | Research profile

CT-gesteuerte Hochdosis-Brachytherapie:
CT-gesteuerte Hochdosis-Brachytherapie:

Federico COLLETTINI | Charité Universitätsmedizin Berlin, Berlin | Charité  | Institute of Radiology | Research profile
Federico COLLETTINI | Charité Universitätsmedizin Berlin, Berlin | Charité | Institute of Radiology | Research profile

MR imaging of hepatocellular carcinoma: prospective intraindividual  head-to-head comparison of the contrast agents gadoxetic acid and gadoteric  acid | Scientific Reports
MR imaging of hepatocellular carcinoma: prospective intraindividual head-to-head comparison of the contrast agents gadoxetic acid and gadoteric acid | Scientific Reports

Federico COLLETTINI | Charité Universitätsmedizin Berlin, Berlin | Charité  | Institute of Radiology | Research profile
Federico COLLETTINI | Charité Universitätsmedizin Berlin, Berlin | Charité | Institute of Radiology | Research profile

PDF) Lean manufacturing and Toyota Production System terminology applied to  the procurement of vascular stents in interventional radiology | Reinhard  Busse - Academia.edu
PDF) Lean manufacturing and Toyota Production System terminology applied to the procurement of vascular stents in interventional radiology | Reinhard Busse - Academia.edu

Inmed Ukraine - Dr. Angelous Gacis, Klinikum St. Georg (Leipzig) and Dr. Federico  Collettini, Charité (Berlin) | Facebook
Inmed Ukraine - Dr. Angelous Gacis, Klinikum St. Georg (Leipzig) and Dr. Federico Collettini, Charité (Berlin) | Facebook

Alumni - BIH at Charité
Alumni - BIH at Charité

Percutaneous Computed Tomography–guided High-Dose-Rate Brachytherapy  Ablation of Breast Cancer Liver Metastases: Initial Exper
Percutaneous Computed Tomography–guided High-Dose-Rate Brachytherapy Ablation of Breast Cancer Liver Metastases: Initial Exper

Influence of fractional anisotropy thresholds on diffusion tensor imaging  tractography of the periprostatic neurovascular bundle
Influence of fractional anisotropy thresholds on diffusion tensor imaging tractography of the periprostatic neurovascular bundle